Production licences offered in North Sea Awards 1999
Historical archive
Published under: Bondevik's 1st Government
Publisher: Ministry of Petroleum and Energy
Press release | Date: 10/05/1999 | Last updated: 21/10/2006
Press Release
No: 36/1999
Date: 10 May 1999
Production licences offered in North Sea Awards 1999
In the North Sea Awards 1999, 14 companies will be offered production licences in the North Sea. The companies will be offered shares in 19 blocks or parts of blocks.
The North Sea Awards were announced to secure good resource management of the most mature part of the Norwegian Continental Shelf. In choosing blocks for announcement in the North Sea Awards 1999, the Government gave preference to time critical acreage, that is blocks near infrastructures with spare, or soon-to-be-spare, capacity, and blocks near the delimitation line on the Continental Shelf.
The North Sea Awards were announced in November 1998 with a deadline for applications on 25 February this year. Applications were submitted for 20 of the 33 blocks or parts of blocks that were announced.
Offers will be given for 11 production licences in new areas.
The following companies have been offered to be operators in new areas (number in parenthesis):
Norsk Hydro (3), Agip (2), BP Amoco (2), Esso (2), Statoil (1) and Shell (1).
The following companies have been offered participating interest, including being operators, in new areas (number in parenthesis):
Agip (2), BP Amoco (2), Enterprise (3), Esso (2), Norsk Hydro (4), Mobil (4), RWE-DEA (1), Saga (1), Shell (1), Statoil (2).
In addition 3 production licences have been offered as adjacent acreage to Vale, Gullfaks Gamma and Brage.
Check Internet for map and further press releases: http://www.oed.dep.no
Enclosure, Offers – North Sea Awards 1999
New areas
Blocks or parts of blocks | Company | Share (%) | SDFI (%) |
3/6 | Agip (operator) | 40,00 | |
Enterprise | 35,00 | ||
25,00 | |||
4/4, 4/5 | Agip (operator) | 40,00 | |
RWE-DEA | 35,00 | ||
25,00 | |||
7/12 | BP Amoco (operator) | 75,00 | |
25,00 | |||
15/8, 15/9 | Esso (operator) | 100,00 | |
16/1 | Esso (operator) | 50,00 | |
Enterprise | 50,00 | ||
16/4 | BP Amoco (operator) | 45,00 | |
Hydro | 30,00 | ||
25,00 | |||
25/2, 25/4, 25/5 | Hydro (operator) | 50,00 | |
Enterprise | 50,00 | ||
25/3, 25/6 | Statoil (operator) | 30,00 | |
Mobil | 25,00 | ||
Saga | 20,00 | ||
25,00 | |||
29/3 northern part | Shell (operator) | 75,00 | |
Mobil | 25,00 | ||
29/3 southern part, 30/1 | Hydro (operator) | 50,00 | |
Mobil | 50,00 | ||
35/8, 35/11 | Hydro (operator) | 20,00 | |
Mobil | 20,00 | ||
Statoil | 20,00 | ||
40,00 | |||
Adjacent acreage | |||
Blocks or parts of blocks | Company | Share (%) | SDFI (%) |
25/5 | Hydro (operator) | 22,242 | |
Additional acreage | Marathon | 46,904 | |
Vale | Elf | 18,702 | |
Total | 5,541 | ||
Saga | 6,611 | ||
30/1, 34/10 | Statoil (operator) | 12,00 | |
Additional acreage | Hydro | 9,00 | |
Gullfaks Gamma | Saga | 6,00 | |
73,00 | |||
31/4 | Hydro (operator) | 23,20 | |
Additional acreage | Esso | 17,60 | |
Brage | Fortum | 13,20 | |
Statoil | 12,60 | ||
33,40 | |||
Contact: Sissel Edvardsen, tel. +47 22 24 61 09
This page was last updated 10 May 1999 by the editors