2 Elements of the monitoring system for environmental quality
Table 2.1 Proposed set of indicators with reference values and action thresholds
Indicator | Reference value | Action threshold |
---|---|---|
Ocean climate | ||
Temperature, salinity and nutrients along fixed transects | Summer and winter averages, last 10 years | |
Transport of Atlantic water into Norwegian Sea | -»- | |
Phytoplankton | ||
Timing of spring bloom with reference to data from weather observation station M | Average value over last 10 years | |
Phytoplankton biomass expressed as quantity of chlorophyll a | -»- | |
Zooplankton | ||
Zooplankton biomass in the Norwegian Sea | Average value over last 10 years | |
Species diversity along fixed transects | Historical data | |
Population estimate for Calanus finmarchicus | Average value over last 10 years | |
Fish stocks | ||
Spawning stock of Norwegian spring-spawning herring | Precautionary reference point | Estimated spawning stock is below precautionary reference point |
Spawning stock of blue whiting | -»- | -»- |
Spawning stock of North-East Arctic saithe | -»- | -»- |
Longline catches of ling and tusk | Average catch per unit effort for each species, 2000–2005 | To be developed |
Spawning stocks of fish stocks that are being restored to sustainable levels | Precautionary reference point* | Estimated spawning stock is below precautionary reference point |
Marine mammals | ||
Spatial distribution of whale communities | Average population numbers for last 10 years + historical data | Unexpected decrease of more than 20 % in minke whale population over 5-year period |
Population trend for hooded seal | Average for last 10 years | Unexpected decrease of more than 10 % in the population over 5-year period |
Bycatch of common porpoise, Vestfjorden | Average for first 5 years of time series | Annual porpoise bycatch exceeds average value for first 5 years of time series (start 2005) |
Seabirds | ||
Spatial distribution of seabird communities | Average for last 10 years + historical data | Population decrease of 20 % or more in 5 years or deviation of more than 10 % from expected distribution |
Population trend for kittiwake | Average for last 10 years + historical data | Population decrease of 20 % or more in 5 years, or deviation of more than 10 % from expected adult survival rate, or failed breeding 5 years in a row |
Population trend for common guillemot | -»- | -»- |
Population trend for puffin | -»- | -»- |
Population trend for common eider | -»- | -»- |
Population trend for shag | -»- | -»- |
Benthic communities and habitats | ||
Status of selected vulnerable habitats | Status of known habitats | Significant change |
Vulnerable and endangered species | ||
Vulnerable and endangered species and species for which Norway has special responsibility | Viable population level and historical data on population levels | Population of selected species is below the level considered to be viable |
Alien species | ||
Records of alien species | Historical data | Alien species recorded during monitoring or risk of introduction of alien species |
Pollutants (see Appendix 3) | ||
Atmospheric inputs | Natural background level | Steady rise in pollutant concentrations continuing for specified number of years, or sudden large rise from one sample to the next in an area |
Radioactivity in seawater | Natural background level | -»- |
Ocean acidification** | Summer and winter averages, last 10 years | -»- |
Pollutants in blue whiting | Natural background level | -»- |
Pollutants in coastal cod | -»- | -»- |
Pollutants in Norwegian spring-spawning herring | -»- | -»- |
Pollutants in Greenland halibut | -»- | -»- |
Pollutants in tusk | -»- | -»- |
Pollutants in hooded seal | -»- | -»- |
Pollutants in shag eggs | -»- | -»- |
Pollutants in shrimps | -»- | -»- |
Pollutants in mussels | -»- | -»- |
Pollutants in sediment | -»- | -»- |
Metals and radioactivity in seaweed | -»- | -»- |
Pollution from petroleum activities (under development) | -»- | -»- |
Pollution from ships (under development) | -»- | Under development |
Litter along the shoreline | No litter | Unacceptable amounts of litter on shoreline |
* Precautionary reference points must be determined for species for which they are not available at present.
** As shown by measurements of pH, total alkalinity and temperature.