1 Stillinger ved utenriksstasjonene
Utenriksstasjon | UD | Spesialutsendinger | NORAD | Lokalt ansatte | Sum |
---|---|---|---|---|---|
Abidjan | 3 | 0 | 0 | 10 | 13 |
Abu Dhabi | 3 | 0 | 0 | 3 | 6 |
Addis Abeba (inkl. Asmara) | 3 | 0 | 5 | 14 | 22 |
Amman | 3 | 0 | 0 | 5 | 8 |
Ankara | 3 | 1 | 0 | 9 | 13 |
Aten | 4 | 0 | 0 | 5 | 9 |
Bagdad | 3 | 0 | 0 | 4 | 7 |
Baku | 3 | 0 | 0 | 4 | 7 |
Bangkok | 6 | 0 | 0 | 9 | 15 |
Beijing | 8 | 1 | 0 | 11 | 20 |
Beograd | 4 | 0 | 0 | 8 | 12 |
Berlin | 13 | 0 | 0 | 10 | 23 |
Bern | 3 | 0 | 0 | 3 | 6 |
Bogota | 2 | 0 | 0 | 2 | 4 |
Brasilia | 3 | 0 | 0 | 8 | 11 |
Brussel, EU-del/amb | 17 | 17 | 0 | 12 | 46 |
Brussel, NATO | 15 | 0 | 0 | 3 | 18 |
Bucuresti | 3 | 0 | 0 | 5 | 8 |
Budapest | 3 | 0 | 0 | 6 | 9 |
Buenos Aires | 3 | 0 | 0 | 5 | 8 |
Cairo | 4 | 0 | 0 | 8 | 12 |
Canberra | 3 | 0 | 0 | 3 | 6 |
Caracas | 3 | 0 | 0 | 5 | 8 |
Colombo | 2 | 1 | 5 | 22 | 30 |
Damaskus | 3 | 1 | 0 | 5 | 9 |
Dar es Salaam | 1 | 0 | 8 | 16 | 25 |
Dhaka | 1 | 0 | 7 | 20 | 28 |
Dublin | 3 | 0 | 0 | 3 | 6 |
Edinburgh | 2 | 0 | 0 | 4 | 6 |
Geneve | 17 | 5 | 0 | 8 | 30 |
Guatemala | 4 | 0 | 3 | 8 | 15 |
Haag | 4 | 0 | 0 | 4 | 8 |
Hamburg | 2 | 0 | 0 | 3 | 5 |
Hanoi | 3 | 0 | 3 | 10 | 16 |
Harare | 2 | 0 | 5 | 11 | 18 |
Havanna | 2 | 0 | 0 | 13 | 15 |
Helsingfors | 6 | 0 | 0 | 4 | 10 |
Hong Kong | 3 | 0 | 0 | 5 | 8 |
Houston | 2 | 0 | 0 | 2 | 4 |
Islamabad | 4 | 1 | 2 | 15 | 22 |
Jakarta | 4 | 0 | 0 | 14 | 18 |
Kabul | 3 | 1 | 0 | 18 | 22 |
Kampala | 1 | 0 | 7 | 12 | 20 |
Kathmandu | 1 | 0 | 4 | 9 | 14 |
Kahrtoum | 2 | 0 | 0 | 0 | 2 |
Kiev | 3 | 0 | 0 | 4 | 7 |
Kuala Lumpur | 3 | 0 | 0 | 5 | 8 |
København | 8 | 0 | 0 | 7 | 15 |
Lagos | 3 | 0 | 0 | 7 | 10 |
Lilongwe | 1 | 0 | 5 | 8 | 14 |
Lisboa | 3 | 0 | 0 | 6 | 9 |
London | 12 | 0 | 0 | 13 | 25 |
Luanda | 1 | 0 | 4 | 7 | 12 |
Lusaka | 1 | 0 | 7 | 18 | 26 |
Madrid | 6 | 1 | 0 | 9 | 16 |
Managua | 1 | 0 | 5 | 16 | 22 |
Manila | 3 | 0 | 0 | 11 | 14 |
Maputo | 1 | 0 | 10 | 20 | 31 |
Mexico | 3 | 0 | 0 | 6 | 9 |
Miami | 2 | 0 | 0 | 1 | 3 |
Minneapolis | 2 | 0 | 0 | 2 | 4 |
Moskva | 16 | 2 | 0 | 18 | 36 |
Murmansk | 10 | 0 | 0 | 11 | 21 |
Nairobi | 2 | 2 | 1 | 9 | 14 |
New Delhi | 6 | 0 | 3 | 36 | 45 |
New York, FN-del/GK | 32 | 0 | 0 | 10 | 42 |
Ottawa | 4 | 0 | 0 | 4 | 8 |
Paris, Amb. | 11 | 1 | 0 | 10 | 22 |
Paris, OECD | 6 | 2 | 0 | 4 | 12 |
Praha | 3 | 0 | 0 | 6 | 9 |
Pretoria | 5 | 0 | 4 | 8 | 17 |
Rabat | 3 | 0 | 0 | 6 | 9 |
Reykjavik | 3 | 0 | 0 | 3 | 6 |
Riga | 3 | 1 | 0 | 4 | 8 |
Rio de Janeiro | 1 | 0 | 0 | 3 | 4 |
Riyadh | 3 | 0 | 0 | 8 | 11 |
Roma | 7 | 0 | 0 | 7 | 14 |
Rotterdam | 1 | 0 | 0 | 3 | 4 |
San Francisco | 3 | 0 | 0 | 2 | 5 |
Santiago | 3 | 0 | 0 | 5 | 8 |
Sarajevo | 4 | 0 | 0 | 6 | 10 |
Seoul | 3 | 0 | 0 | 5 | 8 |
Shanghai | 3 | 0 | 0 | 5 | 8 |
Singapore | 3 | 0 | 0 | 3 | 6 |
Sofia | 3 | 0 | 0 | 4 | 7 |
Skopje | 2 | 0 | 0 | 4 | 6 |
St.Petersburg | 4 | 0 | 0 | 3 | 7 |
Stockholm | 6 | 0 | 0 | 6 | 12 |
Strasbourg | 4 | 0 | 0 | 2 | 6 |
Tallinn | 3 | 0 | 0 | 4 | 7 |
Teheran | 3 | 0 | 0 | 7 | 10 |
Tel Aviv inkl. Ramallah | 7 | 1 | 5 | 19 | 32 |
Tirana | 1 | 0 | 0 | 4 | 5 |
Tokyo | 8 | 0 | 0 | 9 | 17 |
Tunis | 2 | 0 | 0 | 6 | 8 |
Vilnius | 3 | 0 | 0 | 4 | 7 |
Warszawa | 5 | 0 | 0 | 8 | 13 |
Washington | 18 | 5 | 0 | 10 | 33 |
Wien | 13 | 0 | 0 | 7 | 20 |
Zagreb | 3 | 0 | 0 | 6 | 9 |
Sum årsverk ute | 460 | 43 | 93 | 765 | 1361 |
Utsendinger som anmeldes, men ikke ansettes av Utenriksdepartementet, er ikke med i oversikten.
Dette gjelder Forsvars- og eksportutsendinger, toll- og politisambandsutsendinger.