4 Kategoriseringsmal fra The Johns Hopkins Comparative Nonprofit Sector Project
Tabell 4.1 Kategoriseringsmal fra The Johns Hopkins Comparative Nonprofit Sector Project
ICNPO | Engelsk ICNPO-kategori | Norsk ICNPO-kategori | Norske eksempler |
---|---|---|---|
1 | CULTURE & RECREATION | Kultur og rekreasjon | |
1 100 | Culture and Arts | Kunst og kultur | Musikk, teater og dans, Kunst, brukskunst og arkitektur, Historie, litteratur og språk, Museer, samlinger og bibliotek, Tidsskrifter og medier, Andre kulturelle og kunstneriske aktiviteter |
1 200 | Sports | Idrett | Alle typer idrett, sport og trim, også skytterlag, bedriftsidrett og idrett for funksjonshemmede |
1 300 | Other Recreation & Service Clubs | Rekreasjon og sosiale foreninger | Friluftsliv og speideren, Motor og båtforening, Dyreeierklubber, Pensjonistlag, Studentsamfunn, Sosiale klubber (Rotary, Lions etc.), Andre hobby- og fritidsaktiviteter |
2 | EDUCATION & RESEARCH | Utdanning og forskning | Barne- og ungdomsskoler, Videregående skoler, Folkehøgskoler, Universitet og høgskoler, Yrkesrettet/teknisk utdanning, Voksenopplæring og videreutdanning, forskning |
2 100 | Primary & Secondary Education | Grunn og videregående utdanning | |
2 200 | Higher Education | Høgskole og universitet | |
2 300 | Other Education | Annen utdanning | |
2 400 | Research | Forskning og utvikling | |
3 | HEALTH | Helse | Sykehus, Rehabilitering, Pleie- og aldershjem, Psykiatriske institusjoner, Polikliniske helsetjenester, Alternativ medisin, Redningsarbeid og ambulansetjenester |
3 100 | Hospitals & Rehabilitation | Sykehus og rehabilitering | |
3 200 | Nursing Homes | Sykehjem | |
3 300 | Mental Health | Psykiatriske institusjoner | |
3 400 | Other Health Service | Andre helsetjenester | |
4 | SOCIAL SERVICES | Sosiale tjenester | Barnehager, Familierådgivning, Krisesentre og -telefoner, Tjenester for funksjonshemmede, Tjenester for eldre, Selvhjelp, Materiell hjelp til trengende, Barnevern, Tiltak for rusmiddelmisbrukere |
4 100 | Social Services | Sosiale tjenester | |
4 200 | Emergency & Relief | Krisehjelp og støttearbeid | |
4 300 | Income Support & Maintenance | Økonomisk og materiell støtte | |
5 | ENVIRONMENT | Natur- og miljøvern | |
5 100 | Environment | Natur- og miljøvern | Områdevern og områdeforvaltning, |
5 200 | Animals | Dyrevern | |
6 | DEVELOPMENT & HOUSING | Bolig- og lokalmiljø | Grendelag, Forsamlingshus, Huseierforening, Borettslag |
6 100 | Community Development | Lokalsamfunnsutvikling | |
6 200 | Housing | Bolig- og lokalmiljø | |
6 300 | Employment & Training | Arbeidsopplæring | |
7 | CIVIC & ADVOCACY | Politiske- og interesseorganisasjoner | Funksjonshemmede og syke, Kvinnesak, Mållag, Avhold, Etniske minoriteter, Rettighets- og støttearbeid for svake og utsatte grupper (innsatte, fattige m.v.), Kampanjer og lobbyvirksomhet, Juridisk bistand, Forbrukerorganisasjoner, Politiske partier |
7 100 | Civic & Advocacy Organizations | Interesseorganisasjoner | |
7 200 | Law & Legal Services | Juridisk rådgivning | |
7 300 | Political Organizations | Politiske organisasjoner | |
8 | PHILANTHROPY | Legater og fremme av frivillighet | |
8 100 | Grant-making foundations | Pengeutdelende stiftelser | |
8 200 | Other philanthropic intermediaries | Frivillighetssentraler | |
9 | INTERN'L ACTIVITIES | Internasjonale organisasjoner | Internasjonale vennskaps- og utvekslingsprogrammer, Internasjonalt nødhjelp- og bistandsarbeid, Menneskerettighets- og fredsarbeid |
9 100 | International activities | ||
10 | RELIGIOUS CONGREGATIONS | Tros- og livssynsorganisasjoner | Organisasjoner tilknyttet Den norske kirke , Misjon, Protestantisk frikirke, Andre religioner, Livssynsorganisasjoner |
10 100 | Religious congregations and associations | ||
11 | PROFESSIONAL ASSOCIATIONS | Yrkes-, bransje- og fagforeninger | Arbeidstaker- og arbeidsgiverorganisasjoner, Bransje- og næringssammenslutninger, Produsentkooperativer, Elev- og studentorganisasjoner |
11 100 | Business associations | Næringslivs- og arbeidsgiverorganisasjoner | |
11 200 | Professional associations | Yrkessammenslutninger | |
11 300 | Unions | Arbeidstakerorganisasjoner | |
12 | NOT ELSEWHERE CLASSIFIED | Andre | |
12 100 | n.e.c |
Tabell 4.2 The Johns Hopkins Comparative Nonprofit Sector Project Adapted from Handbook Table T3.3 (continued) Correlation of ICNPO and ISIC, Rev. 3.1 headings
ICNPOclass | Description | ISIC,Rev. 3.1class | Description |
Group 1 | Culture and recreation | ||
1 100 | Culture and arts | 2211 | Publishing of books, brochures, musical books and other publications |
2212 | Publishing of newspapers, journals and periodicals | ||
2213 | Publishing of recorded media | ||
2219 | Other publishing | ||
9199 | Activities of other membership organizations n.e.c. | ||
9211 | Motion picture and video production and distribution | ||
9213 | Radio and television activities | ||
9214 | Dramatic arts, music and other arts activities | ||
9231 | Library and archives activities | ||
9232 | Museums activities and preservation of historical sites and buildings and buildings | ||
9233 | Botanical and zoological gardens and nature reserves activities | ||
1 200 | Sports | 9241 | Sporting activities |
1 300 | Other recreation and social clubs | 9199 | Activities of other membership organizations n.e.c. |
9249 | Other recreational activities | ||
1 900 | Culture and recreation, n.e.c. | ||
Group 2 | Education and research | ||
2 100 | Primary and secondary education | 8010 | Primary education |
8021 | General secondary education | ||
2 200 | Higher education | 8030 | Higher education |
2 300 | Other education (vocational/technical schools) | 8022 | Technical and vocational secondary education |
8090 | Adult and other education | ||
2 400 | Research (medical research, science and technology) | 7310 | Research and experimental development on natural sciences and engineering (NSE) |
7320 | Research and experimental development on social sciences and humanities (SSH) | ||
2 900 | Education and research, n.e.c. | ||
Group 3 | Health | ||
3 100 | Hospitals and rehabilitation | 8511 | Hospital activities |
3 200 | Nursing homes | 8519 | Other human health activities |
3 300 | Mental health and crisis intervention | 8511 | Hospital activities |
8512 | Medical and dental practice activities | ||
8519 | Other human health activities | ||
8532 | Social work without accommodation | ||
3 400 | Other health services | 8512 | Medical and dental practice activities |
8519 | Other human health activities | ||
9000 | Sewage and refuse disposal, sanitation and similar activities | ||
3 900 | Health, n.e.c. | ||
Group 4 | Social services | ||
4 100 | Social services | 8531 | Social work with accommodation |
8532 | Social work without accommodation | ||
4 200 | Emergency and relief | 8532 | Social work without accommodation |
7523 | Public order and safety activities | ||
4 300 | Income support and maintenance | 8532 | Social work without accommodation |
4 900 | Social services, n.e.c. | ||
Group 5 | Environment | ||
5 100 | Environment | 9000 | Sewage and refuse disposal, sanitation and similar activities |
9199 | Activities of other membership organizations n.e.c. | ||
9233 | Botanical and zoological gardens and nature reserves activities | ||
5 200 | Animal protection | 0140 | Agricultural and animal husbandry service activities, except veterinary activities |
8520 | Veterinary activities | ||
9199 | Activities of other membership organizations n.e.c. | ||
9233 | Botanical and zoological gardens and nature reserves activities | ||
5 900 | Environment, n.e.c. | ||
Group 6 | Development and housing | ||
6 100 | Economic, social and community development | 4520 | Building of complete constructions or parts thereof; civil engineering |
4530 | Building installation | ||
4540 | Building completion | ||
6519 | Other monetary intermediation | ||
7414 | Business and management consultancy activities | ||
7421 | Architectural and engineering activities and related technical consultancy | ||
9199 | Activities of other membership organizations n.e.c. | ||
6 200 | Housing | 4510 | Site preparation |
4520 | Building of complete constructions or parts thereof; civil engineering | ||
4530 | Building installation | ||
4540 | Building completion | ||
7010 | Real estate activities with own or leased property | ||
7020 | Real estate activities on a fee or contract basis | ||
8532 | Social work without accommodation | ||
9199 | Activities of other membership organizations n.e.c. | ||
6 300 | Employment and training | 8090 | Adult and other education |
8532 | Social work without accommodation | ||
6 900 | Development and housing, n.e.c. | ||
Group 7 | Law, advocacy and politics | ||
7 100 | Civic and advocacy organizations | 9199 | Activities of other membership organizations n.e.c. |
7 200 | Law and legal services | 7411 | Legal activities |
7523 | Public order and safety activities | ||
8532 | Social work without accommodation | ||
7 300 | Political organizations | 9192 | Activities of political organizations |
7 900 | Law, advocacy and politics, n.e.c. | ||
Group 8 | Philanthropic intermediaries and voluntarism promotion | ||
8 100 | Grant-making foundations | 6599 | Other financial intermediation n.e.c. |
8 200 | Other philanthropic intermediaries and voluntarism promotion | 5520 | Restaurants, bars and canteens (meals on wheels) |
8532 | Social work without accommodation | ||
7499 | Other business activities n.e.c. | ||
9199 | Activities of other membership organizations n.e.c. | ||
9249 | Other recreational activities n.e.c. | ||
8 900 | Philanthropic intermediaries and voluntarism promotion, n.e.c. | ||
Group 9 | International | ||
9 100 | International activities | 9199 | Activities of other membership organizations n.e.c. |
Group 10 | Religion | ||
10 100 | Religious congregations and associations | 9191 | Activities of religious organizations |
Group 11 | Business and professional associations, unions | ||
11 100 | Business associations | 9111 | Activities of business and employers organizations |
11 200 | Professional associations | 9112 | Activities of professional organizations |
11 300 | Unions | 9120 | Activities of trade unions |
11 900 | Business and professional associations, unions, n.e.c. | ||
Group 12 | Not elsewhere classified | ||
12 100 | Not elsewhere classified | All other ISIC Classes | 01 (x 0140), 02-41 (x221), 4550, 50-67 (x 5520, 6519, 6599), 71, 72, 74 (x 7411, 7414, 7421, 7499), 75 (x 7523), 9212, 9219, 9220, 9241, 93-99 |
Kilde: The Johns Hopkins Comparative Nonprofit Sector Project