2 Enkelte aksjeinteresser 1997
| | Aksjekapital | Eierandel |
| | (1 000) | % | A/S Olivin |
Moxy Trucks AS | NOK | 40 000 | 100 |
Industrimineraler AS | NOK | 2 000 | 75 |
Imin AS | NOK | 120 | 100 |
Svalbard Samfunnsdrift A/S |
| | |
Svalbard Næringsutvikling A/S | NOK | 5 100 | 100 |
Svalbard ServiceSenter as | NOK | 7 000 | 100 |
Svalbard Næringsbygg A/S | NOK | 2 000 | 100 |
Norsk Hydro ASA |
Polybulk AB | SEK | 102 | 100 |
A/S Norsk Forkonservering | NOK | 150 | 100 |
Centro Agroquimico, S.A. | GTQ | 15 | 100 |
Hydro Agri Argentina, S.A. | ARS | 12 | 100 |
Hydro Agri Columbia Ltda. | COP | 5 274 | 100 |
Hydro Agri Costa Rica S.A. | CRC | 1 188 | 100 |
Hydro Agri Russland AS | NOK | 50 | 100 |
Hydro Agri Uruguay S.A. | UYU | 18 | 100 |
Hydro Agri Venezuela C.A. | VEB | 15 300 | 60 |
Hydro Nordic, S.A | GTQ | 4 845 | 51 |
Hydroship a.s | NOK | 80 000 | 100 |
Hydroship Services AS | NOK | 49 950 | 100 |
Norensacados C.A. | VEB | 500 | 100 |
Norsk Hydro Chile S.A. | CLP | 286 650 | 100 |
Norsk Hydro (Far East) Ltd. | HKD | 50 | 100 |
Norsk Hydro Fosfat a.s | NOK | 18 500 | 100 |
Norsk Hydro Egypt Ltd. | EGP | 50 | 98 |
Ceylon Oxygen Ltd. | LKR | 90 000 | 67,3 |
Geonor a.s | NOK | 4 035 | 66 |
Hydelko Management AS | NOK | 78 | 87,8 |
Hydro Chemicals Norge AS | NOK | 5 050 | 100 |
Hydro Wax AS | NOK | 3 750 | 100 |
Hydrogas a.s | NOK | 10 000 | 100 |
Inexsys AS | NOK | 350 | 100 |
Hydro Megon AS | NOK | 1 400 | 100 |
Hydro Alumineum a.s | NOK | 2 167 001 | 100 |
Norsk Hydro Magnesiumgesellschaft mbH | DEM | 7 000 | 2 |
Kirk Precision Ltd. | GBP | 1 | 100 |
Norsk Hydro Kraft OY | FIM | 100 | 100 |
A/S Svælgfos | NOK | 800 | 100 |
Mabo AS | NOK | 10 000 | 100 |
Norsk Hydro Plast OY | FIM | 100 | 100 |
Raufoss ASA |
Raufoss Metall GmbH | | | 100 |
Raufoss France SARL | | | |
Raufoss do Brasil Ltda | | | |
Raufoss VOD-KA | | | 51 |
United Parts Truck Systems & Components | | | 100 |
Kongsberg-Raufoss AS | NOK | 500 | 50 |
Raufoss Plastal Components AB | SEK | 9 000 | 50 |
Kongsberg Gruppen ASA |
Artios Corporation | USD | 6000 | 4,4 |
Arianespace | FRF | 270 000 | 0,1 |
Norsk Jetmotor a.s | NOK | 112 500 | 33,3 |
Kongsberg-Raufoss AS | NOK | 500 | 50 |
Norsk Jetmotor |
Kongsberg Maskinservice A/S | NOK | 500 000 | 50 |